2009 Western National Series and CCA Championships
On this page you will find the WNS race results, the year-to-date standings, points table, classes table, payouts awards and merged classes explained
Novice female points are now equal to male intermediate points to allow for a smaller gap between
novice and expert female during class move-ups
Challenge class riders moving to junior and junior riders moving to elite now will carry their points over with them
There are now separate points tables for junior and elite
| Novice Male | Int Male Novice Female |
Expert Male/Female Teams |
Junior | Elite | Cruiser | |
| 1st | 100 | 200 | 300 | 500 | 700 | 300 |
| 2nd | 80 | 180 | 280 | 480 | 680 | 280 |
| 3rd | 60 | 160 | 260 | 460 | 660 | 260 |
| 4th | 50 | 150 | 250 | 450 | 650 | 250 |
| 5th | 40 | 140 | 240 | 440 | 640 | 240 |
| 6th | 30 | 130 | 230 | 430 | 630 | 230 |
| 7th | 20 | 120 | 220 | 420 | 620 | 220 |
| 8th | 10 | 110 | 210 | 410 | 610 | 210 |
| 9th or lower and riders that do not transfer to mains (if applicable) | 5 | 50 | 150 | 350 | 550 | 150 |
If there is a MAIN in any class ALL riders NOT transferring to the main will receive points corresponding to 9th or lower on the scale
Final race is DOUBLE POINTS (e.g. 1st place Expert is 600 points)
| Male 20" Amateur | Female 20" Amateur | Cruiser | ||||
| Novice | Inter | Expert | Novice | Expert | Female | Male |
| 5 & Under | 5 & Under | 5 & Under | 6 & Under | 6 & Under | 9 & Under | 9 & Under |
| 6 | 6 | 6 | 7 | 7 | 10-12 | 10-12 |
| 7 | 7 | 7 | 8 | 8 | 13-14 | 13-14 |
| 8 | 8 | 8 | 9 | 9 | 15-16 | 15-16 |
| 9 | 9 | 9 | 10 | 10 | 17-29 | 17-29 |
| 10 | 10 | 10 | 11 | 11 | 30-34 | 30-34 |
| 11 | 11 | 11 | 12 | 12 | 35-39 | 35-39 |
| 12 | 12 | 12 | 13 | 13 | 40-44 | 40-44 |
| 13 | 13 | 13 | 14 | 14 | 45+ | 45+ |
| 14 | 14 | 14 | 15 | 15 | ||
| 15 | 15 | 15 | 16 | 16 | ||
| 16 | 16 | 16 | 17 + | 17 + | ||
| 17+ | 17 - 24 | |||||
| 25 - 29 | ||||||
| 30 + | ||||||
| JUNIOR | ELITE | MASTERS | ||||
| Male | Female | Cruiser | Male | Female | Cruiser | 20" Men |
| 17 - 18 | 17 -18 | 17 - 18 | 19 + | 19 + | 19 + | 30 + |
| NUMBER OF RIDERS IN CLASS OR MAIN | |||||||||||
| 8 | 7 | 6 | 5 | 4 | 3 | ||||||
| 1st | 35% | 1st | 35% | 1st | 35% | 1st | 42% | 1st | 45% | 1st | 50% |
| 2nd | 22% | 2nd | 22% | 2nd | 23% | 2nd | 24% | 2nd | 25% | 2nd | 30% |
| 3rd | 12% | 3rd | 13% | 3rd | 15% | 3rd | 15% | 3rd | 18% | 3rd | 20% |
| 4th | 9% | 4th | 9% | 4th | 10% | 4th | 10% | 4th | 12% | ||
| 5th | 7% | 5th | 9% | 5th | 9% | 5th | 9% | ||||
| 6th | 6% | 6th | 8% | 6th | 8% | ||||||
| 7th | 5% | 7th | 7% | ||||||||
| 8th | 4% | ||||||||||
If a rider advances in ability during the year (e.g. Novice to Int or Int to Expert) their points to date are carried forward with them to the new class
If a rider moves to Junior or Elite during the year
their points to date are carried forward with them to the new class
(new for 2010)
New for 2009 in the case of combined classes (due to small numbers) the points structure will work as follows. This is the same for both combined ability and combined age:
The riders will receive points from the table corresponding to the class they are registered in. The combined rider(s) will take those points to their class as they WOULD HAVE PLACED for THEIR ability. The awards of the day are still awarded as placed for that race.
Examples: